No Code Flows Reference
This reference provides a complete list of default components included with EmpowerID's No Code Flows. Organizations can create custom components as needed to extend automation capabilities beyond these default shipping items.
Flow Items
The following Flow Items are default shipping items included with EmpowerID. Custom Flow Items can be created to extend automation capabilities.
| Flow Item | Description |
|---|---|
| Disable All Person Accounts | Disable all accounts owned by the Person who is the target of the item |
| Disable Mailbox | Disable mailbox for the target person |
| Disable Person | Disable Person account for the person who is the target of the item |
| DisableOutOfOffice | Disables Out Of Office for the Person account who is the target of the item |
| Edit Person Attribute | Edit person attribute |
| EditAccountAttribute | Edit account attribute |
| EditAccountAttribute - NK | EditAccountAttribute - NK |
| Email a Person | Sends email to the Person who is the target of the item |
| Email a Person's Manager | Sends email to the manager of the Person who is the target of the item |
| Enable Person | Enable the Person who is the target of the item |
| EnableAllPersonAccounts | Enables all Person accounts |
| EnableOutOfOffice | Enables Out Of Office for the Person account who is the target of the item |
| HideInGAL | Hides mailbox in Global Address List |
| Just in Time Person Access Summary Recertification | Just in Time Person Access Summary Recertification for the person who is the target of the item |
| Move AD Account to an OU | Moves an Active Directory account to a specified Organizational Unit |
| Notify Distribution List Person Resource | Notify Distribution List Person Resource |
| Remove Non-RBAC Assigned group memberships from person | Remove Non-RBAC Assigned group memberships from the person who is the target of the item |
| Remove Person Group Membership | Removes Person from group membership |
| Restore person | Restore the Person account who is the target of the item |
| Set PersonOrganizationStatusID to Active | Sets the person's organization status to Active |
| ShowMailboxInGAL | Shows mailbox in Global Address List |
| Terminate Account | Deletes the account (typically used with a delay after disabling) |
| Terminate Accounts | Deletes all accounts owned by the person (typically used with a delay after disabling) |
| Terminate Accounts For People With Same Core Identity | Deletes all accounts for people with the same core identity (typically used with a delay after disabling) |
| Terminate People With Same Core Identity | Deletes people with the same core identity (typically used with a delay after disabling) |
| Terminate Person | Deletes the person object (typically used with a delay after disabling) |
| Transfer Application Responsible Party | Transfers ownership of applications where the person is the responsible party to their manager |
| Transfer Group Distribution Responsible Party | Transfers ownership of groups where the person is the responsible party to their manager |
| Transfer Responsible Party To Manager | Transfers ownership of resources where the person is the responsible party to their manager |
| Unassign Person RBAC Access Level Direct | Removes directly assigned RBAC Access Levels from the person |
Flow Events
The following Flow Events are default shipping events included with EmpowerID. Custom Flow Events can be created to extend automation capabilities.
| Flow Event | Description |
|---|---|
| Account Inbox Person Provision | Person provisioned from Account Inbox process |
| Possible Account Takeover | Possible Account Takeover - possibly an account has been compromised |
| Secondary Business Role Location Added Automatically | Secondary Business Role Location Added based on Directory Data and RBAC Mappings, by the Role and Location Compiler/Processor Jobs |
| Primary Business Role Location Changed Automatically | Primary Business Role Location Changed based on Directory Data and RBAC Mappings, by the Role and Location Compiler/Processor Jobs |
| Primary Business Role Location Changed Automatically By Partial Match | Primary Business Role Location Changed based on partial match of Directory Data and RBAC Mappings, by the Role and Location Compiler/Processor Jobs |
| Primary Business Role Location Reverted TO DEFAULT Automatically | Primary Business Role Location Reverted TO DEFAULT due to lack of Directory Data or RBAC Mappings, by the Role and Location Compiler/Processor Jobs |
| Secondary Business Role Location Removed Automatically | Secondary Business Role Location Removed based on Directory Data and RBAC Mappings, by the Role and Location Compiler/Processor Jobs |
| Local Role Assignment To Account | Azure local role assignment to user account |
| Credential Checked-In | Triggered when a shared credential is checked in after use |
| Credential Checked-Out | Triggered when a shared credential is checked out for use |
| Mailbox Discovered | New mailbox detected during system discovery |
| Person Inbox Joiner | Person Inbox Joiner |
| Person Joiner | Person Joiner/Onboard Lifecycle Event |
| Person Leaver | Person Termination or Planned Leaver |
| Person Mover | Person Mover Lifecycle Event |
| Person Preleaver Notification | Notification about upcoming leaver event |
| Person Reactivation | Cancellation of planned leaver event or Person reactivation after disablement |
| Person Rehire | Rehire Person |
Related Articles
- Overview of No Code Flows — Understand the complete No Code Flows architecture
- Create Flow Definitions — Create workflow blueprints
- Create Flow Items — Create and configure Flow Items
- Create Flow Policies — Connect Flow Events to Flow Definitions
- Email Flow Items — Configure email notifications